Results of the March 2008 Major Equipment Award Competitions
In March 2008 AHFMR received 36 applications for a Major Scientific Equipment grant. These grants assist Alberta's medical and health researchers in obtaining major scientific equipment (defined as equipment costing more than $10,000 per unit or setup). It is AHFMR's expectation that large requests (e.g. >$100,000) will include contribution from other sources.
All applications were assessed by the Major Equipment Advisory Committee which is comprised of researchers from universities across Canada. Each application was reviewed in detail by two committee members; no external reviews were obtained.
The Foundation has approved 18 of the 36 applications for a total funding commitment of $995,000. Grants must be implemented no later than June 30, 2009.
Formal letters will be sent to the applicants the week of May 26. These letters will include the reviews received for each application. The list below of successful applicants is provided for information only. The formal letters will serve as the Foundation's official decision should there be any discrepancy with the material on the website.
Dr. Jacques Magnan, Interim President and CEO of AHFMR, and the Foundation's Board of Trustees congratulate the successful applicants and acknowledge and thank all applicants for their substantial efforts.
Major Equipment Grants: March 2008 Competition
Candidate |
Department |
Faculty |
Institution |
Equipment Approved |
Amount Approved |
| Berthiaume, Luc G. | Cell Biology | Medicine & Dentistry | U of A | Zeiss Live Cell Imaging System with Axio Observer Z1 | $50,000 |
| Chan, Catherine B. | Physiology | Medicine & Dentistry | U of A | IVIS Spectrum | $70,000 |
| Davidge, Sandra T. | Obstetrics & Gynaecology | Medicine & Dentistry | U of A | Odyssey System Premium | $50,000 |
| Dyck, Jason R. | Pediatrics | Medicine & Dentistry | U of A | Dose Calibrator, Radiation Shielding Unit, Optimice Housing Unit, Compact Anesthesia System | $80,000 |
| Hallgrimsson, Benedikt | Cell Biology & Anatomy | Medicine | U of C | 3D Capturor II (small field), Dell Laptop | $17,000 |
| King-Jones, Kirst | Biological Sciences | Science | U of A | Fluidigm Biomark System for 48.48 (or higher) Dynamic Arrays and NanoFlex IFC Controller | $75,000 |
| Kumar, Rakesh | Laboratory Medicine & Pathology | Medicine & Dentistry | U of A | Bio-Tek FLx800 Multi-Detection Microplate Reader with Top and Bottom Optical Probes | $25,000 |
| Michalak, Marek | Biochemistry | Medicine & Dentistry | U of A | Berthold Flash & Glow LB955 Luminometer | $34,000 |
| Power, Christopher N. | Medicine | Medicine & Dentistry | U of A | BIOSAFE Optima L-100XP Ultracentrifuge System | $100,000 |
| Rachubinski, Richard A. | Cell Biology | Medicine & Dentistry | U of A | Beckman Optima L-90K Ultracentrifuge and Associated Rotors | $70,000 |
| Schulz, Richard | Pediatrics | Medicine & Dentistry | U of A | Isolated Heart Preparation with Transonic Flow Hardware and Acquisition and Analysis Software | $40,000 |
| Smith, Peter A. | Pharmacology | Medicine & Dentistry | U of A | Siskiyou Mx7600 Micromanipulator, npi SEC-05L Electrophysiological Amplifier, Zeiss Axiocam MRM Digitial Firewall Camera and dedicated computer | $32,000 |
| Stuart, David T. | Biochemistry | Medicine & Dentistry | U of A | Photometrics CoolSNAP 14Bit 20 MHz Monochrome Camera with ImagePro Plus V6.2 Image Analysis Software & Image Acquisition Workstation | $25,000 |
| Thebaud, Bernard | Pediatrics | Medicine & Dentistry | U of A | Microvent Small Newborn Animal Ventilator | $29,000 |
| Turner, Raymond W. | Cell Biology & Anatomy | Medicine | U of C | Zeiss Axiolmager Microscope with Apotome Structured Illumination and Colibri LED Epifluoresence | $100,000 |
| Welsh, Donald G. | Physiology & Biophysics | Medicine | U of C | Intravital Microscopy System | $73,000 |
| Wozniak, Richard W. | Cell Biology | Medicine & Dentistry | U of A | Axio Observer Z1 Automated Inverted Research Microscope | $50,000 |
| Young, James D. | Physiology | Medicine & Dentistry | U of A | Cut-Open Oocyte Epifluorescence System | $75,000 |
